| Print Engine | Electrophotographic/Laser | ||
| Processor | ARM9 200MHz | ||
| Warm up Time(From Sleep Mode) | Less than 7 sec. at 73.4F (23℃) | ||
| Warm up Time(From Power ON) | Less than 28 sec. at 73.4F (23℃) | ||
| Standard Capacity | 32 MB | ||
| Paper Input/Standard Tray | 250 sheets | ||
| Paper Input/Manual Feed Slot | 1 sheet | ||
| Paper Output | 100 sheets face-down (80g/m²), 1 sheet face-up (straight paper path) | ||
| LCD Type | 16 characters x 2 lines | ||
| LCD Dimension (W x L) | 1.85 x 0.43 inch | ||







